Kit Price List
Note: all seat prices are for single seats, we offer percentage price breaks for complete seating shipsets, call for details.Cessna 208 Series Aircraft | ||
| Quick Fold Single Seat, Kit No. ATFS1-01, -01S (one seat) | $ | 4,387.00 |
| With Armrest | $ | 4,669.00 |
| Quick Fold Double Seat, Kit No. ATFS2-01 (one seat) | $ | 7,141.00 |
| With Armrest | $ | 7,429.00 |
| Aft Seats Mod Kit No. DFS5 (two seats) | $ | 11,500.00 |
| Exhaust Deflector Kit No. ED8-100 | $ | 1,095.00 |
| Rudder Gust Lock Kit No. AT-RL-1001 | $ | 4,150.00 |
| Rudder Gust Lock Repair Kit No. AT-RL-1001-REP | $ | 230.00 |
| Stand-By Vacuum System Kit No. AP8-100 | Contact us for details | |
| Extended Baggage Kit No. EB8-200 | $ | 6,950.00 |
| Main Gear Fairing Ribs Kit No. GF8-100 | $ | 522.00 |
| Brake Disk Spacer Kit No. BS8-100 | $ | 230.00 |
| Stainless Steel Door Trim Kit No. DS8-100 | $ | 280.00 |
| Float Steps and Handles Kit No. FP8-100 | $ | 1,710.00 |
| Wing Inspection Handles Kit No. 208-ICE-HNDL | $ | 255.00 |
| Nose Wheel Scraper Kit No. ATI-208TS | $ | 580.00 |
| Main Gear Gravel Deflector Kit No. GD8-100 | $ | 1,685.00 |
| Cargo Pod Security Locks : Kit No. PL8-100-1 (1 Lock) | $ | 205.00 |
| Cargo Pod Security Locks : Kit No. PL8-100-3 (3 Locks) | $ | 220.00 |
| Cargo Pod Security Locks : Kit No. PL8-100-4 (4 Locks) | $ | 230.00 |
| Cargo Door Handle Escutcheon Kit No. AT2617036-1 | $ | 320.00 |
| Nose Gear Gravel Deflector Kit No. NGD8-100 | $ | 1850.00 |
| Cowl Lock Kit No. CL8-100 | $ | 550.00 |
| Pilot Heat Deflector Kit No. PH8-100 | $ | 285.00 |
Cessna 208 Series Tools and Ground Support Equipment | ||
| Bleed Air Vacuum Test Unit | $ | 262.00 |
| Deice Boot Mister | $ | 1,020.00 |
| Pitot Static Cover (Each) | $ | 89.00 |
| Fuel Sampler, Cessna 208 Sump | $ | 99.00 |
| Tail Stand | $ | 251.00 |
| Propeller Restraint | $ | 75.00 |
| Cowling Plug Set | $ | 335.00 |
TSO Seating Systems | ||
| DFS2 - Seat for Level Floor | $ | 6,612.00 |
| DFS3 - Seat for Sloping Floor | $ | 6,612.00 |
| DFS4 - Short Seat for Sloping Floor | $ | 5,462.00 |
Cessna Single Reciprocating, 150 - 207 Series Aircraft | ||
| C180 Main Gear Gravel Deflector Kit No. GD5-100 | $ | 1,160.00 |
| C182 Main Gear Gravel Deflector Kit No. GD5-102 | $ | 1,400.00 / Plus Bolts |
| C185 Main Gear Gravel Deflector Kit No. GD5-105 | $ | 1,285.00 |
| C206 Main Gear Gravel Deflector Kit No. GD6-100 | $ | 1,330.00 |
| C206 Main Gear Gravel Deflector Kit No. GD6-200 (for use with Oversized Tires) | $ | 1,500.00 |
| C207 Main Gear Gravel Deflector Kit No. AT-GD-1001 | $ | 1,160.00 |
| C206/C207 Remote Nose Gear Servicing Port Kit No. ATRS-100 |
$ | 405.00 |
| Cessna Single Seat Stop Kit No. SSC-01 (1 unit) | $ | 26.40 |
Cessna 206H and T206H: Utility Seating Kits | ||
| Quick Fold Single Seat P/N FS206-100 (one seat) | $ | 5,462.00 |
| Full floor modification Kit No. AFS-206-100 (no seats) | $ | 5,510.00 |
| Aft floor modification Kit No. AFS-206-200 (no seats) | $ | 3,335.00 |
| Four seats with full floor modification kit | $ | POR |
| Two seats with full floor modification kit | $ | POR |
| Two seats with aft floor modification kit | $ | POR |
Cessna 404, 406, 441 Series Aircraft | ||
| Quick Fold Single Seat Kit No. ATFS1-01W (one seat) | $ | 4,387.00 |
| With Armrest | $ | 4,669.00 |
Pilatus PC-12/45/47 | ||
| Utility Folding Seats Kit No. DFS1-01W | $ | 6,612.00 |
Bell 206 Series Helicopters | ||
| Cargo Rack Kit No. ASC-TS-206LR | ||
| (for Long Ranger model) | $ | 7,570.00 |
| Cargo Rack Kit No. ASC-TS-B206 | ||
| (for Ranger model) | $ | 7,570.00 |
Piper Navajo PA31 Series Aircraft | ||
| Main Gear Inboard Door Hinge Kit No. DH31-100-1 | $ | 1,560.00 |
Beechcraft King Air Series Aircraft | ||
| Quick Fold Single Seat Kit No. ATFS1-01K (one seat) | $ | 4,387.00 |
| With Armrest | $ | 4,669.00 |
Miscellaneous Products | ||
| Seat Removal Tool | ||
| (for Brownline style seat locking mechanisms) | $ | 22.00 |